Prof. Sunardi S.T., M.T.,Ph.D.
- S2 Informatika
- S2 Informatika
- S3-UNIVERSITI TEKNOLOGI MALAYSIA-TEKNIK ELEKTRO
Tahun | Nama Penghargaan | Pemberi |
---|
Tanggal | Nama Pengabdian | Tempat |
---|
Tahun | Judul |
---|---|
2021 | Penerapan Tranfer Learning untuk mengidentifikasi jenis bangunan cagar budaya di Yogyakarta berdasarkan ornamen dan topology |
2021 | ADISMA SMART MIMBAR: TEKNOLOGI DAKWAH DIGITAL UNTUK PENGUATAN MODERASI BERAGAMA DI MASA PANDEMI COVID-19 |
2021 | Program Komputer: Aplikasi Identifikasi Bangunan Heritage |
2020 | Geographical Information System for Identification of forest fire hotspot |
2020 | Steganography Analysis on Digital Evidence Using GCFIM |
2020 | Analisis Investigasi Forensik Cyberbullying pada WhatsApp Messenger Menggunakan Metode Digital Forensics Research Workshop (DFRWS) |
2018 | OTOMATISASI DISTRIBUSI DAN MONITORING PENGAIRAN BERBASIS PENJADWALAN TERINTEGRASI APLIKASI NATIVE MOBILE |
2017 | OPTIMALISASI PEMBANGKITAN LISTRIK MIKROHIDRO |
2017 | OTOMATISASI DISTRIBUSI DAN MONITORING PENGAIRAN BERBASIS PENJADWALAN TERINTEGRASI APLIKASI NATIVE MOBILE |
2016 | DESAIN DAN IMPLEMENTASI PEMBANGKIT LISTRIK MIKROHIDRO |
2016 | Perancangan Generator Fungsi Berbasis Mikrokontroler Atmega 8 |
Tahun | Judul | Sebagai | Jenis |
---|---|---|---|
2021 | Metode Pieces Framework pada Tingkat Kepuasan Pengguna Sistem Informasi Perpustakaan Universitas Muhammadiyah Sorong | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Academic Information System Assessment of AKRB Yogyakarta Using UTAUT | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Cyberbullying Detection on Instant Messaging Services Using Rocchio and Digital Forensics Research Workshop Framework | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2021 | Pengambilan Keputusan Sistem Penjaminan Mutu Perguruan Tinggi menggunakan MOORA, SAW, WP, dan WSM | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2021 | The Visualisation of Muhammadiyah Museum Using Augmented and Virtual Reality Technology | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Algoritma End of File dan Rijndael pada Steganografi Video | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Optimization of Water Falling Points in Micro Hydro Power Plants | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Implementasi Algoritma Weighted Sum Model dalam Sistem Penjaminan Mutu Perguruan Tinggi | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2021 | Data Mining Implementation Using K-Nearest Neighbor Algorithm to Predict Sengon Sawing Result | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Tak Bereput |
2021 | Investigasi Digital pada Facebook Messenger Menggunakan National Institute of Justice | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Load Characteristics with Current Detection Using an Arduino Based ACS712 Sensor | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Audio Forensics on Smartphone with Digital Forensics Research Workshop (DFRWS) Method | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2021 | Perancangan Aplikasi Arah Kiblat dan Jadwal Waktu Sholat Berbasis Android “AQ-Shalat” | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2021 | Noise Reduction in the Accelerometer and Gyroscope Sensor with the Kalman Filter Algorithm | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2021 | Penerapan Deep Learning dalam Mengidentifikasi Jenis Bangunan Heritage Berdasarkan Ornamen | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Penilaian Sistem Informasi Akademik dengan Metode Technology Acceptance Model | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2021 | Forensics Mobile Layanan WhatsApp pada Smartwatch Menggunakan Metode National Institute of Justice | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2020 | Algoritma k-NN dengan Euclidean Distance untuk Prediksi Penggergajian Kayu Sengon | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Steganalysis Bukti Digital pada Media Storage Menggunakan Metode GCFIM | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Implementasi Agile Method dalam Pengembangan Jurnal Elektronik di Lembaga Penelitian non Pemerintahan | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Web Server Security Analysis Using the OWASP Mantra Method | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Penyusunan File Fingerprint untuk Berkas Jpeg/exif dengan Hash Function SHA512 dan Algoritma Boyer-Moore String Matching | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Seleksi Peserta Didik Baru Menggunakan Metode AHP dan SAW | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Penentuan Kriteria Penginapan Menggunakan Metode Analytic Hierarchy Process | Peneliti/Penulis Pendamping | Jurnal Nasional |
2020 | Penentuan Kriteria Penginapan Menggunakan Metode Analytic Hierarchy Process | Peneliti/Penulis Pendamping | Proceding Nasional |
2020 | Perbandingan Algoritma Dijkstra dan Algoritma Ant Colony dalam Penentuan Jalur Transportasi Umum | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Information System Development Based-on ERP and RAD Methods: Application for Activities | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2020 | Steganalisis Bukti Digital pada Media Penyimpanan Menggunakan Metode Static Forensics | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2020 | Implementasi Metode Jaccard pada Analisis Investigasi Cyberbullying WhatsApp Messenger Menggunakan Kerangka Kerja National Institute of Standards and Technology | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Sistem Pemilihan Karyawan Terbaik Menggunakan Metode TOPSIS | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Bitcoin Price Prediction Using Long Short Term Memory | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Security of Dynamic Domain Name System Servers Against DDoS Attact Using IPTABLE and Fail2BA | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Boyer-Moore String Matching Algorithm and SHA512 Implementation for JPEG/EXIF File Fingerprint Compilation in DSA | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Visualisasi Museum Muhammadiyah Menggunakan Teknologi Virtual Reality | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Monitoring Data Tenaga Pendidik Sekolah Tinggi Kesehatan Mutiara Mahakam Menggunakan Metode Perancangan Object Oriented Analysis & Design | Peneliti/Penulis Pendamping | Jurnal Nasional |
2020 | Penerapan Augmented Reality Location Based Service Obyek Wisata Purbalingga Berbasis Android | Peneliti/Penulis Pendamping | Proceding Nasional |
2020 | Analisis Forensik Smartphone Android Menggunakan Metode NIST dan Tool MOBILedit Forensic Express | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Penerapan Metode Weight Product pada Penentuan Penerimaan Karyawan | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2020 | Analysis of Steganographic on Digital Evidence using General Computer Forensic Investigation Model Framework | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2020 | Visualisasi Museum Muhammadiyah Menggunakan Teknologi Augmented Reality | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Investigasi Cyberbullying pada WhatsApp Menggunakan Digital Forensics Research Workshop | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Security of Dynamic Domain Name System Servers Against DDoS Attact Using IPTABLE and Fail2BA | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Analisis Bukti Digital trim Enable SSD NVME Menggunakan Metode Static Forensics | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Sistem Penentuan Penginapan dengan Metode Promethee | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Biomass Gasification of Sengon Sawdust to Produce Gas Fuel | Peneliti/Penulis Pendamping | Proceding Internasional Bereputasi |
2020 | Steganografi Video Digital dengan Algoritma LSB (Least Significant Bit) dan Rijndael | Peneliti/Penulis Pendamping | Jurnal Nasional |
2020 | ANALISIS FOREKSIK DIGITAL PADA WHATSAPP DAN FACEBOOK MENGGUNAKAN METODE NIST | Peneliti/Penulis Pendamping | Proceding Nasional |
2020 | Penerapan Metode Static Forensics untuk Ekstraksi File Steganografi pada Bukti Digital Menggunakan Framework DFRWS | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2020 | Integrated application for automatic schedule-based distribution and monitoring of irrigation by applying the waterfall model process | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2020 | Analisis Penentuan Penginapan dengan Metode AHP dan Promethee | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Inovasi Promosi Obyek Wisata Purbalingga Menggunakan Teknologi Virtual reality 360 Berbasis Android | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Analysis of Mobile Based Activity Reporting Systems Using Usability Testing Methods and Use Questioners | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Monitoring Data Pendidik Menggunakan Web Engineering | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Comparison of Profile Matching Method with SMART Method for Laboratory Assistant Selection | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Implementasi GPS (Global Positioning System) Pada Presensi Berbasis Android DI BMT Insan Mandiri | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Load Characteristics with Current Detection Using an Arduino Based ACS712 Sensor | Peneliti/Penulis Pendamping | Jurnal Nasional |
2020 | INVESTIGASI CYBER ESPIONAGE PADA FACEBOOK MENGGUNAKAN DIGITAL FORENSICS RESEARCH WORKSHOP (DFRWS) | Peneliti/Penulis Pendamping | Proceding Nasional |
2020 | Sistem Prediksi Curah Hujan Bulanan Menggunakan Jaringan Saraf Tiruan Backpropagation | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2020 | Market Basket Analysis to Identify Stock Handling and Item Arrangement Patterns Using Apriori Algorithm | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2019 | Live forensics analysis of line app on proprietary operating system | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2019 | Forensic Analysis of Docker Swarm Cluster usingGrr Rapid Response Framework | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2019 | Monitoring of Rainfall Level Ombrometer Observatory (Obs) Type using Android Sharp GP2Y0A41SK0F Sensor | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2019 | ANALISIS APPLICATION PROGRAMMING INTERFACE PADA MOBILE E-VOTING MENGGUNAKAN METODE TEST-DRIVEN DEVELOPMENT | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
2019 | Design and Development of Calculation System for Normalized Difference in Vegetation Index (NDVI) Using Landsat 8 Satellite Image | Peneliti/Penulis Utama | Proceding Internasional Bereputasi |
2019 | Vulnerability Analysis of E-voting Application using Open Web Application Security Project (OWASP) Framework | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2018 | Comparative Analysis of Certainty Factor Method and Bayes Probability Method on ENT Disease Expert System | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Tak Bereput |
2018 | PERANCANGAN SISTEM ABSENSI KEHADIRAN KARYAWAN BERDASARKAN VERIFIKASI UCAPAN | Peneliti/Penulis Pendamping | Proceding Nasional |
2018 | Green turtle and fish identification based on acoustic target strength | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2018 | Examination of Digital Evidence on Android-based LINE Messenger | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Tak Bereput |
2018 | PERANCANGAN PENGAMAN PINTU RUMAH BERBASIS SIDIK JARI MENGGUNAKAN METODE UML | Peneliti/Penulis Pendamping | Jurnal Nasional |
2018 | IMPLEMENTASI DETEKSI PLAGIARISME MENGGUNAKAN METODE N-GRAM DAN JACCARD SIMILARITY TERHADAP ALGORITMA WINNOWING | Peneliti/Penulis Utama | Jurnal Nasional |
2018 | PERANCANGAN SISTEM INFORMASI BREEDING PLACE TERHADAP KEJADIAN DEMAM BERDARAH DENGUE (DBD) BERBASIS MOBILE TECHNOLOGY | Peneliti/Penulis Pendamping | Proceding Nasional |
2017 | Irrigation distribution automatization based on scheduling system | Peneliti/Penulis Utama | Proceding Internasional Bereputasi |
2017 | Taxonomy of Decision Support System Based on Software and Calculation Method | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Tak Bereput |
2017 | Mikrohidro untuk solusi daerah terpencil | Peneliti/Penulis Utama | Proceding Nasional |
2016 | ANALISIS STATISTIK LOG JARINGAN UNTUK DETEKSI SERANGAN DDOS BERBASIS NEURAL NETWORK | Peneliti/Penulis Pendamping | Jurnal Nasional |
2016 | PERBANDINGAN SEGMENTASI PADA CITRA ASLI DAN CITRA KOMPRESI WAVELET UNTUK IDENTIFIKASI TELUR | Peneliti/Penulis Pendamping | Jurnal Nasional |
2016 | THERMAL IMAGING UNTUK IDENTIFIKASI TELUR | Peneliti/Penulis Utama | Proceding Nasional |
2016 | Desain dan Analisis Pembangkit Listrik Mikrohidro | Peneliti/Penulis Utama | Proceding Nasional |
2016 | INTEGRASI METODE NORMALIZED RELATIVE NETWORK ENTROPY DAN NEURAL NETWORK BACKPROPAGATION (BP) UNTUK DETEKSI DAN PERAMALAN SERANGAN DDoS | Peneliti/Penulis Pendamping | Proceding Nasional |
2016 | PERANCANGAN DAN SIMULASI GENERATOR FUNGSI BERBASIS PROTEUS | Peneliti/Penulis Pendamping | Proceding Nasional |
2015 | Piezoelectric Power Harvesting From Chirps And Mating Swiftlet Atrraction Sound | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2015 | Shape Characterization on Turtle Detection | Peneliti/Penulis Utama | Proceding Nasional |
2015 | Distinguish Sea Turtle and Fish Using Sound Technique in Designing Acoustic Device | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2015 | Echo voltage reflected by turtle on various angles | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2014 | Water Sound Profile Characterization of Life Habitat and Research Tank of Green Turtle in. Terengganu Malaysia | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2013 | Color Components Identification on Echogram | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2012 | Acoustic Model of Body and Swim Bladder for Target Identification | Peneliti/Penulis Utama | Proceding Internasional Bereputasi |
2012 | Piece Length Types on Fish Target Strength Model | Peneliti/Penulis Utama | Proceding Internasional Bereputasi |
UNIVERSITI TEKNOLOGI MALAYSIA
TEKNIK ELEKTRO
Jenjang
S3
Tahun Lulus
2011
ITB
TEKNIK ELEKTRO
Jenjang
S2
Tahun Lulus
2003
UGM
TEKNIK ELEKTRO
Jenjang
S1
Tahun Lulus
1999
Tahun | Judul |
---|