Agung Kristanto ST., MT., Ph.D.
- S1 Teknik Industri
- Lektor Kepala
- S3-Khon Kaen University Thailand-Teknik Industri
| Tanggal | Nama Pengabdian | Tempat |
|---|---|---|
| 2010-04-07 | Internet training for Kotagede DPK Kindergarten teachers associations Yogyakarta | Universitas Ahmad Dahlan Yogyakarta |
| 2012-02-05 | Training of �Internet Sehat� for Pimpinan Wilayah Aisyiah Yogyakarta | Universitas Ahmad Dahlan Yogyakarta |
| 2013-08-19 | Interviewer on employee recruitment at PT. Perkebunan Nusantara III (PTPN III) Medan Sumatera Utara | Universitas Sumetera Utara (USU) Medan |
| 2014-07-07 | Solidworks Training for Chemical Engineering Lecturer | Universitas Ahmad Dahlan Yogyakarta |
| 2014-08-07 | Solidworks Training for Chemical Engineering Lecturer | Universitas Ahmad Dahlan Yogyakarta |
| 2014-11-26 | Jury on Program Kreativitas Mahasiswa II (PKM II) organized by Forum Grup Diskusi Teknologi Perguruan Tinggi Muhammadiyah Se-Indonesia V (FGDT � PTM V), Pekanbaru Riau | Universitas Muhammadiyah Riau (UMRI) |
| 2014-08-01 | Pengabdian Iptek Bagi Masyarakat (Ibm) �Hydraulic Ram (Hidram) for pond on Dusun Karanglo Tlogoadi Mlati Sleman | Dusun Karanglo Tlogoadi Mlati Sleman1 |
| 2015-05-30 | Jury on Car Toys Design Competition organized by Himpunan Mahasiswa Teknik Industri (HMTI) UAD and Badan Eksekutif Mahasiswa (BEM) FTI UAD, Yogyakarta | Universitas Ahmad Dahlan Yogyakarta |
| 2015-07-29 | Jury on Program Kreativitas Mahasiswa III (PKM III) organized by Forum Grup Diskusi Teknologi Perguruan Tinggi Muhammadiyah Se-Indonesia VI (FGDT � PTM VI), Makassar | Universitas Muhammadiyah Makasar (UNISMUH) |
| 2016-06-23 | Solidworks Training for Industrial Engineering Department Lecturers Universitas Muhammadiyah Jakarta (UMJ) | Universitas Muhammadiyah Jakarta (UMJ) |
| Tahun | Judul |
|---|---|
| 2021 | Pengaruh lingkungan kerja berlumpur pada pembebanan alat gerak tubuh bagian bawah selama proses penanaman padi |
| 2021 | SCHOOL TO WORK TRANSITION DI SMK MUHAMMADIYAH YOGYAKARTA |
| 2021 | Panduan Implementasi School Work Transition Di Sekolah Menengah Kejuruan |
| 2021 | Effects of corrective insole on leg muscle activation and lower extremity alignment for farmers with pronated foot |
| 2021 | ADISMA SMART MIMBAR: TEKNOLOGI DAKWAH DIGITAL UNTUK PENGUATAN MODERASI BERAGAMA DI MASA PANDEMI COVID-19 |
| 2020 | How Ergonomic and Product Design Contribute to Body Posture Improvement and Work Productivity Increase |
| 2016 | Design of mobile post-micro system for SMEs Franchising based on Software as a Service (SAAS) with Multitenancy Architecture |
| 2014 | Development of Private and Secure e-Reader System for Electronic Dissertation, Thesis, and Final Assignment reading including the support for its case hardware |
| 0000 | DEVELOPMENT OF ASSISTIVE TECHNOLOGY FOR AGRICULTURAL WORKERS BASED ON CONGENITAL DISABILITIES ORTHOTIC DEVICES |
| Tahun | Judul | Sebagai | Jenis |
|---|---|---|---|
| 2021 | Biomechanical evaluation of body posture of workers during the wax removing process on batik sandals: a case study | Peneliti/Penulis Utama | Proceding Internasional Bereputasi |
| 2021 | Effects of corrective insole on leg muscle activation and lower extremity alignment in rice farmers with pronated foot: a preliminary report | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
| 2020 | Design of Ergonomic Work Facilities on Assembly Station of Mozaic Stone for Increasing The Work Productivity, | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
| 2020 | Biomechanical Evaluation in Rice Farmers During Paddy Threshing Activity | Penulis Tunggal | Jurnal Ilmiah International Bereputasi |
| 2017 | Design of Pressing Tool for Removing Wax in Batik Sandals Using Rula Method on Catia V5R20 to Increase Productivity | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
| 2016 | Work Facilities Improvement on Cutting Process of Props for Kindergarten Using Ergonomics Approach for Increase the Productivity | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2016 | Design of Work System on Melinjo Chips Packaging Process Using Ergonomics Approach | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2016 | Design of Ergonomic Cassava Flour Maker using Anthropometry Approach | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2015 | Design of twist machine for iron with square profile for increasing the work productivity | Peneliti/Penulis Pendamping | Proceding Nasional |
| 2015 | Design of Hydraulic Ram (HIDRAM) to Fulfil Water Needs in Fish Farmer groups on Dusun Karanglo Tlogoadi Mlati Sleman . | Peneliti/Penulis Utama | Proceding Nasional |
| 2015 | Redesign of ergonomic the rice-threshing equipment for the productivity and rice-plant cleanliness level Improvement | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2014 | Ergonomic Evaluation on Knit Bracelet Work Stations using Catia V5R20 based on Human Posture Analysis and Human Activity Analysis | Peneliti/Penulis Utama | Proceding Nasional |
| 2014 | Redesign of Ergonomic Three-Wheeled Carts | Peneliti/Penulis Pendamping | Proceding Nasional |
| 2014 | Improvement of Working Position on Frying Pan Lathing Process Using The Ergonomics Approach (A Case Study at WL Alumunium Metal Casting Yogyakarta) | Peneliti/Penulis Pendamping | Proceding Internasional Bereputasi |
| 2013 | Redesign of Ergonomic Drilling Process Facilities on props for kindergarten | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2013 | Decision Support System for Order Acceptance According to The Quantity and Due Date using Load Oriented Manufacturing Control (LOMC) | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2012 | Redesign of curved-profile wood sanding machine for Work-position and Productivity Improvement | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2012 | Design of Machine for Wrenching Bamboo ergonomically | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2011 | Development and Design of an Ergonomic Baby Box using AutoCad Software with Anthropometric Data Approach | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2011 | Design of a Work-desk Ergonomically at Work Station of Cutting for Productivity Improvement | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2011 | Design of packaging machine and Work-chair Ergonomically at packaging Work Station for Work Position and Productivity Improvement | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2011 | Design of work-desk ergonomically at bracelet-making process for Productivity Improvement | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2011 | Design of work chair and bottle cutting machine to increase the productivity | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2010 | Designing semi-automatic tools to flattened Melinjo Chips are Based on Anthropometric Ergonomics(Case Study at Home Industry Bapak Mudjijo Yogyakarta) | Peneliti/Penulis Pendamping | Proceding Nasional |
| 2010 | Work Facility Redesign on an Ergonomic Cutting Station for Work Productivity Improvement(Case study at Anode Crome Company Yogyakarta) | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2010 | Design of an Ergonomic Tool for Tofu Pressing and Cutting for Work Productivity Improvement(Case study at Tofu Home industry Centre Desa Leses Manisrenggo Klaten) | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2009 | Determination Schedulling Preventative Maintenance on Critical Components of Drawing Machine with Downtime Minimizing Criterion(Case Study at PT. DJONI TEXTINDO TANGERANG) | Peneliti/Penulis Pendamping | Jurnal Nasional |
| 2008 | Impeller Design for Dry-Pit Nonclog Centrifugal Pump to a Capacity of 250 GPM and 100 ft Head | Peneliti Tunggal | Proceding Nasional |
| 2005 | Analysis of Human-Machine Interaction System to Minimize The Idle Time on The Production Process Making Man at “TS” Aluminum Casting Company Yogyakarta | Peneliti Tunggal | Proceding Nasional |
| 2005 | The Influence of Runner and Riser Variation also Material Variation to The Quality of Centrifugal Pump Impeller Casting | Peneliti/Penulis Utama | Proceding Nasional |
| 2005 | Design of Thermal Steam Boiler to Produce a Maximum of 7 tons/hour pressure 20 atm and temperature of 300C | Peneliti Tunggal | Proceding Nasional |
Khon Kaen University Thailand
Teknik Industri
Jenjang
S3
Tahun Lulus
2020
Universitas Gadjah Mada
TEKNIK MESIN
Jenjang
S2
Tahun Lulus
2005
Universitas Gadjah Mada
TEKNIK MESIN
Jenjang
S1
Tahun Lulus
2001
| Tahun | Judul |
|---|