Prof. Sulistyawati S.Si., M.PH.,Ph.D
- S2 Kesehatan Masyarakat
- Profesor
- S3-UMEA UNIVERSITY, SWEDIA-Epidemiology and Public Health
Tahun | Nama Penghargaan | Pemberi |
---|---|---|
2020 | Artikel Ilmiah Berkualitas Tinggi Bidang Kesehatan dan Obat | Kemenristek/BRIN |
Tanggal | Nama Pengabdian | Tempat |
---|---|---|
2016-08-01 | KKN PPM Pemberdayaan Masyarakat Dalam Pembentukan Dusun Siaga Sehat Di Ngalang Gedangsari Gunung Kidul Yogyakarta | Ngalang Gedangsari Gunung Kidul |
2016-09-14 | IbM Bagi Kelompok Masyarakat Di Dusun Lojajar Dan Dusun Nglaban Dalam Pemanfaatan Sampah Organik Dan Limbah Pertanian Untuk Pembuatan Pupuk Bokashi Dan Super Karbon | Sleman Yogyakarta |
2017-05-01 | IBM Bagi Dusun Soka dan Sepat Ngoro-oro, Patuk, Gunungkidul | Dusun Soka dan Sepat, Ngoro-oro |
2018-04-24 | IbM di Soka dan Jatikuning | Soka dan Jatikuning |
2021-04-01 | PENINGKATAN LITERASI DIGITAL UNTUK MEWASPADAI HOAKS UNTUK MENDUKUNG PENCEGAHAN COVID-19 DI PADUKUHAN PUTAT II, PATUK, GUNUNGKIDUL | Putat 2, Patuk, Gunungkidul |
Tahun | Judul |
---|---|
2018 | Assessment of Knowledge regarding Climate Change and Health among Adolescents in Yogyakarta, Indonesia |
2018 | Risk Factor and Cluster Analysis to Identify Malaria Hot Spot for Control Strategy in Samigaluh Sub-District, Kulon Progo, Indonesia |
2018 | Acceptance of Health Information System for Public Health Centre in North Borneo, Indonesia |
2018 | Malaria Risk Factors in Kaligesing, Purworejo District, Central Java Province, Indonesia: A Case-control Study |
2016 | Baseline Study Perubahan Iklim dan Dampaknya Dalam Bidang Kesehatan di Kalangan Pelajar Kota Yogyakarta |
2016 | Pemetaan Zona Resistensi Nyamuk Aedes Aegypti L. Terhadap Insektisida Organofosfat Malathion di Kota Yogyakarta |
2014 | ANALISA SITUASI TUBERKULOSIS (TB) Di Kabupaten Garut |
2013 | Analisa Spasio Temporal Kejadian Leptospirosis di Sleman Yogyakarta |
Tahun | Judul | Sebagai | Jenis |
---|---|---|---|
2021 | Knowledge, Attitudes, Practices and Information Needs During the COVID-19 Pandemic in Indonesia | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2021 | Knowledge, attitude, and practice towards COVID-19 among university students in Indonesia: A cross-sectional study | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2021 | Online Information Seeking Behavior among Indonesian during the COVID-19 Pandemic | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2020 | Knowledge, Attitude and Practice towards Waste Management among Primary School Children | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2020 | Dengue Virus Transmission during Outbreak within Endemic Area in Indonesia : A Spatial and Temporal Analysis | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Tak Bereput |
2020 | The resilience among suicide attempt survivor | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | Potential Risk Factor for Malaria Infection in Banjarnegara, Indonesia: A Matched Case-control Study | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2020 | Pneumonia a neglected disease: A mixed-method study on the case-finding program in Indonesia | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2020 | FACTORS ASSOCIATED WITH DENGUE INCIDENCE AMONG SOCIETY IN BANTUL DISTRICT, INDONESIA: A CASE-CONTROL STUDY | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Tak Bereput |
2020 | Epidemiology of Dengue Hemorrhagic Fever (DHF) in Semanu II Primary Health Centre, Gunungkidul from January-June 2019 | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Tak Bereput |
2020 | Malaria Risk Factors in Banjarnegara, Indonesia: A Matched Case-Control Study | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2020 | GIS For Dengue Surveillance: A Systematic Review | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2020 | Audio-visual media to improve sexual-reproduction health knowledge among adolescent | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2020 | CLIMATE CHANGE and DENGUE in INDONESIA: a SYSTEMATIC REVIEW | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Tak Bereput |
2020 | Space-Time Analysis for Dengue Surveillance: A Case Study in Sleman, Yogyakarta, Indonesia | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2019 | Spatiotemporal mapping of dengue cases in Sleman district, Indonesia year 2014-2017 | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2019 | Effectivity of Bacterial Suspension Bacillus thuringiensis Var Israelensis in Killing Aedes aegypti L. Mosquito Larvae | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2019 | Dengue vector control through community empowerment lessons learned from a community-based study in Yogyakarta | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
2019 | EXPLORING SPATIO-TEMPORAL CLUSTER FOR DENGUE PREVENTION IN URBAN AREA OF INDONESIA | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2019 | Teenager and Climate Change Communication | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2019 | SIMPUS eHealth Evaluation at Bantul District Yogyakarta | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2018 | Measles Cluster Detection Using Ordinal Scan Statistic Model | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2017 | Teenager Attitude in Globalization Era in Senior High School in Yogyakarta | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2016 | Climate Change and Health Teenager's Perceptions as a Basis for Interventions | Peneliti/Penulis Utama | Jurnal Ilmiah International Tak Bereput |
2016 | Well Water Consumed and Urolithiasis in Gedangsari Subdistrict, Yogyakarta | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2016 | Spatial Analysis of Leptospirosis Disease in Bantul Regency Yogyakarta | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2015 | ANALISIS PENERAPAN SISTEM INFORMASI MANAJEMEN DALAM PERENCANAAN PENGADAAN OBAT DI RUMAH SAKIT UMUM DAERAH SENOPATI PANEMBAHAN BANTUL | Peneliti/Penulis Pendamping | Jurnal Nasional |
2015 | DAMPAK PERUBAHAN IKLIM PADA PENYAKIT MENULAR: SEBUAH KAJIAN LITERATUR | Peneliti/Penulis Utama | Jurnal Nasional |
2015 | Pemurnian Air Konsumsi (Sumur) Yang Mengandung Kapur di Desa Ngalang dan Desa Hargomulyo, Kecamatan Gedangsari, Yogyakarta | Peneliti/Penulis Pendamping | Proceding Nasional |
2015 | Change of strategy is required for malaria elimination: a case study in Purworejo District, Central Java Province, Indonesia | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2014 | MALARIA RESURGENCE OR JUST RANDOM OUTBREAKS: Finding from Geographic Information System and Qualitative Approach in Kokap Sub District, Kulon Progo | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2014 | Keberadaan TPS Legal dan TPS Ilegal di Kecamatan Godean Kabupaten Sleman | Peneliti/Penulis Pendamping | Jurnal Nasional Terakreditasi |
2014 | PGMS: A Case Study of Collecting PDA-Based Gep Tagged Malaria-Related Survey Data | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2013 | Perubahan Iklim Sebagai Bencana Potensial yang harus diwaspadai | Peneliti Tunggal | Proceding Nasional |
2013 | Sistem Informasi Geografi Kaitannya dengan HIV AIDS | Peneliti Tunggal | Proceding Nasional |
2013 | Seasonal changes in the antibody responses against Plasmodium falciparum merozoite surface antigens in areas of differing malaria endemicity in Indonesia | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
2013 | TANTANGAN MENGGUNAKAN SISTEM INFORMASI GEOGRAFI DI INDONESIA−APLIKASI KEMATIAN IBU | Peneliti Tunggal | Jurnal Nasional |
2012 | STATISTIK SPASIAL KEPADATAN PENDUDUK TERHADAP KEJADIAN MALARIA DI KABUPATEN PURWOREJO DENGAN MENGGUNAKAN GIS | Peneliti Tunggal | Jurnal Nasional |
UMEA UNIVERSITY, SWEDIA
Epidemiology and Public Health
Jenjang
S3
Tahun Lulus
2020
Universitas Gadjah Mada
Ilmu Kesehatan Masyarakat
Jenjang
S2
Tahun Lulus
2012
Universitas Gadjah Mada
Geografi
Jenjang
S1
Tahun Lulus
2007
Tahun | Judul |
---|