| Tahun | Nama Penghargaan | Pemberi |
|---|
| Tanggal | Nama Pengabdian | Tempat |
|---|
| Tahun | Judul |
|---|---|
| 2019 | Tracking Control Sinyal Referensi Ramp dan Parabolic dengan Pengendali Integral dan State Feedback |
| Tahun | Judul | Sebagai | Jenis |
|---|---|---|---|
| 2020 | Robot Keseimbangan Dengan Kendali Proporsional-Integral-Derivatif (PID) dan Kalman Filter | Peneliti/Penulis Utama | Jurnal Nasional Terakreditasi |
| 2020 | Robust Integral State Feedback Using Coefficient Diagram in Magnetic Levitation System | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
| 2019 | New Design of Line Maze Solving Robot with Speed Controller and Short Path Finder Algorithm | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
| 2019 | Tracking Control of Higher Order Reference Signal Using Integrators and State Feedback | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
| 2019 | Artificial Potential Field Algorithm Implementation for Quadrotor Path Planning | Peneliti/Penulis Pendamping | Jurnal Ilmiah International Bereputasi |
| 2019 | Application of Intelligent Search Algorithms in Proportional-Integral-Derivative Control of Direct-Current Motor System | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
| 2018 | CDM Based Servo State Feedback Controller with Feedback Linearization for Magnetic Levitation Ball System | Peneliti/Penulis Utama | Jurnal Ilmiah International Bereputasi |
| 2017 | Servo State Feedback Based on Coefficient Diagram Method in Magnetic Levitation System with Feedback Linearization | Peneliti/Penulis Utama | Proceding Internasional Bereputasi |
UGM
Teknik Elektro
Jenjang
S3
Tahun Lulus
Masa Pendidikan
Universitas Gadjah Mada
Teknik Elektro
Jenjang
S2
Tahun Lulus
2017
Universitas Islam Indonesia
Teknik Elektro
Jenjang
S1
Tahun Lulus
2014
| Tahun | Judul |
|---|
